Friends of Bidwell Park Financial Summary
March ’03 – June 04
Income | |
---|---|
Contributions Income | |
Restricted | 190.00 |
Unrestricted | 1902.72 |
Total Contributions Income | 2092.72 |
Miscellaneous Income | 0.69 |
Total Income | 2093.41 |
Expense | |
Bank Service Charges | 27.84 |
Licenses and Permits | 195.00 |
Miscellaneous | 0.00 |
Postage and Delivery | 24.20 |
Publicity | 106.42 |
Software | 92.23 |
Office Supplies | 24.92 |
Tools | 1049.31 |
Web Site | 135.00 |
Total Expense | 1654.92 |
Net Income | 438.49 |
July 1, 2004 – June 30, 2005
Income | |
---|---|
Contributions Income | 1630.38 |
Card and Calendar Sales | 82.52 |
Miscellaneous Income | 0.48 |
Total Income | 1,713.38 |
Cost of Goods Sold | 82.52 |
Gross Profit | 1,630.86 |
Expense | |
Contributions | 82.34 |
Licenses and Permits | 20.00 |
Miscellaneous | 0.00 |
Office Supplies | 17.94 |
Postage and Delivery | 40.64 |
Publicity | 506.48 |
Supplies for Volunteer Program | 346.85 |
Tool Repair & Maintenance | 116.40 |
Tools | 644.56 |
Web Site | 104.60 |
Total Expense | 1,879.81 |
Net Income | -248.95 |
July 1, 2005 – June 30, 2006
Income | |
---|---|
Contributions Income | 3,432.78 |
Miscellaneous Income | 0.41 |
Sales On-Line | 12.00 |
Total Income | 3,445.19 |
Gross Profit | 3,445.19 |
Expense | |
Contributions | 150.00 |
Dues and Subscriptions | 50.00 |
Miscellaneous | -0.88 |
Office Supplies | 29.58 |
Postage and Delivery | 15.36 |
Publicity | 186.13 |
Registration Fee | 150.00 |
Software | 244.71 |
Supplies for Volunteer Program | 210.06 |
Tool Repair & Maintenance | 141.90 |
Tools | 241.39 |
Total Expense | 1,418.25 |
Net Income | 2,026.94 |
July 1, 2006 – June 30, 2007
Income | |
---|---|
Contributions Income | 5,309.40 |
Miscellaneous Income | 12.01 |
Sales On-Line | 9.00 |
Total Income | 5,330.41 |
Gross Profit | 5,330.41 |
Expense | |
Contributions | 935.00 |
Dues and Subscriptions | 50.00 |
Licenses and Permits | 20.00 |
Miscellaneous | 17.44 |
Office Supplies | 162.62 |
Postage and Delivery | 190.90 |
Printing and Reproduction | 401.11 |
Program Expense | 360.33 |
Publicity | 42.89 |
Registration Fee | 40.00 |
Supplies | 359.64 |
Supplies for Volunteer Program | 73.97 |
Tool Repair & Maintenance | 15.75 |
Tools | 39.67 |
Travel & Ent. | 200.00 |
Total Expense | 2,909.32 |
Net Income | 2,421.09 |
July 1, 2007 – June 30, 2008
Income | |
---|---|
Contributions Income | 2,547.97 |
Miscellaneous Income | 13.11 |
Total Income | 2,561.08 |
Gross Profit | 2,561.08 |
Expense | |
Contributions | 50.00 |
Dues and Subscriptions | 50.00 |
Miscellaneous | 25.00 |
Postage and Delivery | 21.61 |
Printing and Reproduction | 21.12 |
Professional Fees | 1,877.44 |
Program Expense | 1,250.00 |
Publicity | 199.49 |
Registration Fee | 470.00 |
Rent | 100.00 |
Supplies for Volunteer Program | 70.33 |
Tool Repair & Maintenance | 52.55 |
Tools | 72.06 |
Web Site | 40.00 |
Total Expense | 4,300.00 |
Net Income | -1738.92 |
July 1, 2008 – June 30, 2009
Income | |
---|---|
Contributions Income | 6,558.34 |
Miscellaneous Income | 6.19 |
Total Income | 6,564.53 |
Gross Profit | 6,564.53 |
Expense | |
Contributions | 150.00 |
Dues and Subscriptions | 50.00 |
Licenses and Permits | 20.00 |
Miscellaneous | 0.00 |
Office Supplies | 130.13 |
Postage and Delivery | 265.20 |
Printing and Reproduction | 12.28 |
Professional Fees | 2,310.40 |
Publicity | 409.65 |
Registration Fee | 335.00 |
Rent | 120.00 |
Supplies for Volunteer Program | 792.76 |
Tool Repair & Maintenance | 88.93 |
Tools | 40.73 |
Web Site | 1,223.17 |
Total Expense | 5,948.25 |
Net Income | 616.28 |
July 1, 2009 – June 30, 2010
Income | |
---|---|
Contributions Income | 4,299.31 |
Miscellaneous Income | 4.48 |
Total Income | 4,303.79 |
Gross Profit | 4,303.79 |
Expense | |
Contributions/Donations | 1,500.00 |
Dues and Subscriptions | 50.00 |
Photography | 300.00 |
Postage and Delivery | 48.00 |
Printing and Reproduction | 16.22 |
Publicity | 23.24 |
Registration Fees | 470.00 |
Rent | 210.00 |
Supplies for Volunteer Program | 205.67 |
Tool Repair & Maintenance | 25.75 |
Travel & Ent. | 100.00 |
Web Site | 92.16 |
Total Expense | 3,041.04 |
Net Income | 1,262.75 |
July 1, 2010 – June 30, 2011
Income | |
---|---|
Contributions Income | 5,780.93 |
Interest Income | 6.99 |
Total Income | 5,787.92 |
Gross Profit | 5,787.92 |
Expense | |
Contributions/Donations | 1,100.00 |
Licenses and Permits | 20.00 |
Office Supplies | 136.29 |
Photography | 900.00 |
Postage and Delivery | 260.59 |
Program Expense | |
Intern Program | 102.40 |
Volunteer Activities | 1,304.49 |
Total Program Expense | 1,406.89 |
Public Relations | 299.70 |
Registration Fees | 285.00 |
Rent | 165.00 |
Supplies for Volunteer Program | 55.56 |
Tool Repair & Maintenance | 97.85 |
Tools | 593.29 |
Web Site | 111.59 |
Total Expense | 5,431.76 |
Net Income | 356.16 |
July 1, 2011 – June 30, 2012
Income | |
---|---|
Contributions Income | 8553.48 |
Interest Income | 7.21 |
Total Income | 8560.69 |
Gross Profit | 8560.69 |
Expense | |
Contributions/Donations | 830.17 |
Office Supplies | 83.20 |
Photography | 175.00 |
Postage and Delivery | 201.30 |
Printing and Reproduction | 122.88 |
Volunteer Activities | 1074.10 |
Public Relations | 211.80 |
Publicity | 584.31 |
Registration Fees | 135.00 |
Rent | 588.50 |
Supplies for Volunteer Program | 262.07 |
Tool Repair & Maintenance | 102.92 |
Tools | 172.38 |
Web Site | 50.00 |
Total Expense | 4591.63 |
Net Income | 3969.06 |
July 1, 2012 – June 30, 2013
Income | |
---|---|
Contributions Income | 6,723.91 |
Miscellaneous Income | 10.02 |
Total Income | 6,733.93 |
Gross Profit | 6,733.93 |
Expense | |
Conference Registration Fees | 385.00 |
Contributions/Donations | 45.33 |
Licenses and Permits | 20.00 |
Office Supplies | 21.37 |
Post Office Box | 38.00 |
Postage and Delivery | 149.40 |
Printing and Reproduction | 163.57 |
Professional Fees | 507.00 |
Program Expense | 3,174.66 |
Public Relations | 153.63 |
Rent | 736.00 |
Software | 45.00 |
Supplies | 66.27 |
Supplies for Volunteer Program | 146.80 |
Tool Repair & Maintenance | 28.00 |
Tools | 75.03 |
Web Site | 150.00 |
Total Expense | 5,905.06 |
Net Income | 828.87 |
July 1, 2013 – June 30, 2014
Income | |
---|---|
Bumper Sticker – KUP Wild | 4.25 |
Contributions Income | 7,483.80 |
Interest Income | 11.o9 |
Total Income | 7,499.14 |
Gross Profit | 7,499.14 |
Expense | |
Conference Registration | 45.00 |
Contributions/Donations | 500.00 |
Miscellaneous Expenses | 151.94 |
Photography | 169.85 |
Post Office Box | 76.00 |
Printing and Reproduction | 819.64 |
Program Expense | 2,783.86 |
Public Relations | 30.92 |
Reconciliation Discrepancies | 0.02 |
Rent | 625.50 |
Supplies | 202.37 |
Supplies for Volunteer Program | 268.12 |
Travel & Ent. | 526.65 |
Web Site | 50.00 |
Total Expense | 6,249.87 |
Net Income | 1,249.27 |
July 1, 2014 – June 30, 2015
Income | |
---|---|
Bumper Sticker – KUP Wild | 30.41 |
Contributions Income | 11,001.67 |
Interest Income | 10.65 |
Total Income | 11,042.73 |
Gross Profit | 11,042.73 |
Expense | |
Contributions/Donations | 145.00 |
Licenses and Permits | 20.00 |
Post Office Box | 78.00 |
Professional Fees | 300.00 |
Program Expense | 9,167.14 |
Rent | 499.50 |
SNAP – BCRCD | 3,997.32 |
Supplies | 112.41 |
Total Expense | 14,319.37 |
Net Income | -3,276.64 |