Report prepared by Friends of Bidwell Park from data provided by Butte County Agricultural Commission.
January 11, 2005
Bidwell Park and Playground Commission
City of Chico
418 Main St.
Chico, CA 95928
Dear Commissioners,
Every year, the Chico Park Department reports their usage of registered chemicals within Bidwell Park to the BPPC, as part of their annual vegetation management report. The amount of chemicals used is small, considering the size of Bidwell Park, reflecting both the care the Park Dept. takes before deciding to use chemicals as well as sentiments that the Chico community has expressed in the past about chemical usage in Bidwell Park.
Friends of Bidwell Park felt that this information about the park was incomplete because it did not include the registered chemical usage for the Bidwell Park Golf Course, a facility possibly more likely to use fungicides, herbicides, and fertilizers because of its extensive turf management program. All usage of these registered chemicals must be reported to the Butte County Agricultural Commission and is available to the public, so we requested three year’s worth of reports for the golf course. We’ve summarized the data in the attached report. The detailed information is available upon request.
We plan to request the same information for CARD, which leases and maintains Sycamore Fields and the Hooker Oak Recreation Area, both located on park property.
Our purpose is to help educate the public regarding the management of parkland by making such relevant information available to the public, the City of Chico and those who are currently conducting water quality monitoring on Big Chico Creek. We hope that, in the future, pesticide usage data for Bidwell Park lessees will also be included in the report presented to the BPPC.
Sincerely,
Susan Mason
President, Friends of Bidwell Park
- Cc:
- Dennis Beardsley, Park Director
Chris Boza, Urban Forester
Fritz McKinley, Public Works Director
Timmarie Hamill, Big Chico Creek Watershed Alliance
Corrected Manufacturer | Corrected Product Name | Chemical Type | Original EPA/CA Reg# | Corrected EPA/CA Reg# | Mass (lbs) | Volume (gallons) | No. of Applications | Acres Treated |
2001 |
||||||||
Cleary Chemical Corporation | 3336 WP Turf and Ornamental Fungicide | Fungicide | 1001-63 | 1001-63 | 24 | 1 | 2.5 | |
Syngenta Crop Protection Inc. | Alamo Fungicide | Fungicide | 100-741 | 100-741 | 1 | 1 | 2.5 | |
Syngenta Crop Protection Inc. | Mefenoxam MC | Fungicide | 100-796 | 100-796 | 1 | 1 | 2.5 | |
Zeneca Agricultural Products | Heritage Fungicide | Fungicide | 10182-408 | 10182-408 | 3 | 1 | 2.5 | |
Lesco Inc. | 0.15% Dimension Plus Fertilizer | Fertilizer | 10404-86 | 10404-86 | 26,000 | 2 | 200 | |
PBI/Gordon Corporation | Trimec Broadleaf Herbicide Bentgrass Formula | Herbicide | 2217-529 | 2217-529 | 2.5 | 1 | 2.5 | |
PBI/Gordon Corporation | Betamec 4 Pre-emergence grass killer | Herbicide | 2217-696 | 2217-696 | 2.5 | 1 | 2.5 | |
Bayer Cropscience LP | Sevin Brand RP4 Carbaryl Insecticide | Insecticide | 264-335 | 264-335 | 2 | 1 | 2.5 | |
Bayer Cropscience LP | Chipco Brand 26019 Flo Fungicide | Fungicide | 264-480 | 264-480 | 5 | 1 | 2.5 | |
DuPont | Du Pont Tupersan Siduroon Weed Killer Wettable Powder | Herbicide | 352-307 | 352-307 | 20 | 1 | 2.5 | |
Lesco1 | Revere 4000 | Fungicide | 400-454-10404 | 15 | 2 | 5 | ||
Zeneca1 | Manicure 6 Flowable Fungicide | Fungicide | 50534-209-10182 | 20 | 5 | 11.5 | ||
Monsanto Company | Roundup Ultra Herbicide | Herbicide | 524-475 | 524-475 | 0.31 | 1 | 1 | |
Dow Agrosciences LLC. | Dursban Pro | Insecticide | 62719-116 | 62719-166 | 2 | 1 | 2.5 | |
Dow Agrosciences LLC. | Confront | Herbicide | 627-19-92 | 62719-92 | 6 | 1 | 100 | |
Rohm & Haas Corporation | Eagle WSP Fungicide | Fungicide | 707-232 | 707-232 | 6 | 1 | 2.5 | |
Rohm & Haas Corporation | Fore Turf and Ornamental Fungicide | Fungicide | 707-87 | 707-87 | 50 | 1 | 2.5 | |
Applied Biochemists | Cutrine Plus Algaecide | Algaecide/ Herbicide |
8959-10 | 8959-10 | 5 | 2 | 2 | |
Lesco1 | Lescocide-Plus | Algaecide | 8959-10404 | 5 | 1 | 1 | ||
2002 |
||||||||
Syngenta Crop Protection Inc. | Alamo Fungicide | Fungicide | 100-741 | 100-741 | 1.75 | 1 | 2.5 | |
Syngenta Crop Protection Inc. | Mefenoxam MC | Fungicide | 100-796 | 100-796 | 2 | 2 | 6.5 | |
Syngenta Crop Protection Inc. | Primo Maxx | Herbicide | 100-937 | 100-937 | 0.14 | 1 | 3.5 | |
Gordon’s1 | Tuperson Herbicide Wettable | Herbicide | 10163-213-2217 | 36 | 1 | 2.5 | ||
Lesco Inc. | Lesco Pre-M 60 DG Herbicide | Herbicide | 10404-52 | 10404-52 | 440 | 2 | 150 | |
Lesco Inc. | 0.15% Dimension Plus Fertilizer | Fertilizer | 10404-86 | 10404-86 | 9,900 | 3 | 75.5 | |
Phelps Dodge Refining Corporation | Triangle Brand Copper Sulfate Crystal | Fungicide/ Herbicide/ Algaecide |
1278-8 | 1278-8 | 25 | 20 | 0.5 | |
BASF Corporation | Pendulum WDG Herbicide | Herbicide | 241-340 | 241-340 | 35 | 3 | 15 | |
Lesco1 | Revere 4000 | Fungicide | 400-454-10404 | 12 | 1 | 2.5 | ||
GB Biosciences Corporation | Bueno 6 | 50534-6 | 50534-6 | 6 | 7 | 12 | ||
Monsanto Company | Roundup Ultra Herbicide | Herbicide | 524-475 | 524-475 | 13.72 | 14 | 22 | |
The Scotts Company2 | Proturf Goosegrass/Crabgrass Control | Herbicide | 538-164 | 538-164 | 430 | 3 | 8 | |
Dow Agrosciences LLC. | Dursban Pro | Insecticide | 62719-166 | 62719-166 | 2.25 | 2 | 3.5 | |
Dow Agrosciences LLC. | Confront | Herbicide | 62719-92 | 62719-92 | 3 | 7 | 12 | |
J.R. Simplot Corporation | 0.20% Dimension | Fertilizer/ Herbicide |
7001-374 | 7001-374 | 100 | 1 | 0.5 | |
Rohm & Haas Corporation | Eagle WSP Fungicide | Fungicide | 707-232 | 707-232 | 18 | 2 | 6 | |
Rohm & Haas Corporation | Fore Turf and Ornamental Fungicide | Fungicide | 707-87 | 707-87 | 60 | 1 | 3.5 | |
2003 |
||||||||
Cleary Chemical Corporation | 3336 WP Turf and Ornamental Fungicide | Fungicide | 1001-63 | 1001-63 | 12 | 1 | 1.5 | |
Syngenta Crop Protection Inc. | Alamo Fungicide | Fungicide | 100-741 | 100-741 | 3 | 1 | 2.5 | |
Syngenta Crop Protection Inc. | Primo Maxx | Herbicide | 100-937 | 100-937 | 0.09 | 1 | 2.5 | |
Lesco Inc. | 0.15% Dimension Plus Fertilizer | Fertilizer | 10404-86 | 10404-86 | 11,750 | 1 | 70 | |
PBI/Gordon Corporation | Betamec 4 Pre-emergence grass killer | Herbicide | 2217-696 | 2217-696 | 5.25 | 2 | 5 | |
Bayer Environmental Science | Sevin SL Carbaryl Insecticide | Insecticide | 432-1227 | 432-1227 | 4 | 1 | 2 | |
Bayer Environmental Science | Proxy Growth Regulator | Herbicide | 432-1230 | 432-1230 | 5 | 1 | 2.5 | |
Bayer Environmental Science3 | Chipco 26019 Flo Brand Fungicide | Fungicide | 432-888 | 432-888 | 5 | 1 | 3 | |
Lesco1 | Manicure …? | 50534-202-100 | 20 | 1 | 2 | |||
The Scotts Company | Proturf Goosegrass/Crabgrass Control | Herbicide | 538-164 | 538-164 | 144 | 1 | 2.5 | |
Rohm & Haas Corporation4 | Eagle WSP Fungicide | 707-232 | 707-232 | 0.31 | 1 | 1.5 |
Notes:
- Original EPA/CA Reg# not found at http://www.cdpr.ca.gov/docs/epa/m2.htm (U.S.EPA/OPP Pesticide Products Database)
- Mass absent from one of three months
- EPA/CA Reg# gives label that does not match label given on data sheet
- Eagle WSP Fungicide is EPA/CA Reg# 62719-417 manufactured by Dow Agrosciences LLC. at http://www.pesticideinfo.org/Search_Products.jsp#ProdSearch.
*This data summary covers pesticide reports from January 2001 through December 2003. No reports for December 2002, January 2003, or June 2003 were provided. Pesticide reports for 2004 have not been acquired yet.